Langsung ke konten utama
Harga Terbaru Mercedes Benz 2017
Model Kendaraan | Kode | Rakitan | Off The Road |
C 200 Avantgarde | W205 | CKD | Rp. 759.000.000 |
C 250 AMG | W205 | CKD | Rp. 879.000.000 |
S 400 L Exclusive | V222 | CKD | Rp. 2.229.000.000 |
S 500 L | V222 | CKD | Rp. 3.599.000.000 |
GLC 250 | X253 | CKD | Rp. 899.000.000 |
GLC 250 Exclusive | X253 | CKD | Rp. 959.000.000 |
GLE 250d | W166 | CKD | Rp. 1.139.000.000 |
GLE 400 Exclusive | W166 | CKD | Rp. 1.249.000.000 |
GLS 400 Exclusive | X166 | CKD | Rp. 1.719.000.000 |
A 200 AMG | W176 | CBU | Rp. 609.000.000 |
A 250 AMG | W176 | CBU | Rp. 719.000.000 |
A 45 AMG | W176 | CBU | Rp. 1.209.000.000 |
B 200 Urban | W246 | CBU | Rp. 599.000.000 |
CLA 200 | C117 | CBU | Rp. 679.000.000 |
CLA 200 AMG | C117 | CBU | RP. 769.000.000 |
CLA 45 AMG | C117 | CBU | Rp. 1.319.000.000 |
C 250 Estate Exclusive | S205 | CBU | Rp. 999.000.000 |
C 250 Estate AMG | S205 | CBU | Rp. 1.129.000.000 |
C 300 Coupe AMG | C205 | CBU | Rp. 1.169.000.000 |
C 43 Saloon AMG | W205 | CBU | Rp. 1.349.000.000 |
C 43 Coupe AMG | C205 | CBU | Rp. 1.449.000.000 |
C 63 AMG | W205 | CBU | Rp. 2.989.000.000 |
SLC 200 | R172 | CBU | Rp. 1.229.000.000 |
SLC 43 AMG | R172 | CBU | Rp. 1.589.000.000 |
GLA 200 | X156 | CBU | Rp. 609.000.000 |
GLA 200 AMG | X156 | CBU | Rp. 709.000.000 |
GLA 45 AMG | X156 | CBU | Rp. 1.269.000.000 |
GLC 300 Coupe AMG | C253 | CBU | Rp. 1.229.000.000 |
E 250 Avantgarde | W213 | CBU | Rp. 1.179.000.000 |
E 300 Avantgarde | W213 | CBU | Rp. 1.379.000.000 |
CLS 400 AMG Dynamic | C218 | CBU | Rp. 1.549.000.000 |
GLE 400 Coupe AMG | C292 | CBU | Rp. 1.619.000.000 |
GLE 43 Coupe AMG | C292 | CBU | Rp. 1.859.000.000 |
Maybach S 500 | X222 | CBU | Rp. 5.499.000.000 |
Maybach S 600 | X222 | CBU | Rp. 6.399.000.000 |
S 63 Coupe AMG | C217 | CBU | Rp. 6.059.000.000 |
SL 400 AMG | R231 | CBU | Rp. 2.059.000.000 |
GLS 63 AMG | X166 | CBU | Rp. 4.599.000.000 |
G 63 AMG | W463 | CBU | Rp. 4.799.000.000 |
AMG GT S | C190 | CBU | Rp. 4.829.000.000 |
V 220d | 447 | CBU | Rp. 1.339.000.000 |
Komentar